Tuition & Fees
Our Tuition and Fee Schedule
The following table shows the tuition costs for Norwich’s bachelor’s degree completion, master’s degree, and certificate programs. Book charges, shipping and handling costs, and applicable taxes are paid separately.
2023-24 Tuition and Fee Schedule - Certificate Programs
Prices effective June 1, 2023
Certificate Program | Price Per Credit | Fees | Term Tuition | Total Tuition & Fees Cost* (2 terms) |
---|---|---|---|---|
Cybersecurity Computer Forensics Investigation/Incident Response Team Management | $799/credit | Technology - $300/term Library - $75/term Graduation Application Fee - $75 Norwich ACCESS Fee - $22/credit per term | $5,169 | $10,338 |
Investment Management Professional | $799/credit | Technology - $300/term Library - $75/term Graduation Application Fee - $75 Norwich ACCESS Fee - $22/credit per term | $5,169 | $10,338 |
Leadership Human Resources Leadership | $698/credit | Technology - $300/term Library - $75/term Graduation Application Fee - $75 Norwich ACCESS Fee - $22/credit per term | $4,563 | $9,126 |
Post-Master's Nursing Adult Gerontology Acute Care Nurse Practitioner | $825 | Technology - $350/term Library - $75/term Clinical - $600 Graduation Application Fee - $75 Norwich ACCESS Fee - $22/credit per term | $1,800 - $3,200 | $16,275 |
Public Administration Effective Nonprofit Management | $698/credit | Technology - $300/term Library - $75/term Graduation Application Fee - $75 Norwich ACCESS Fee - $22/credit per term | $4,563 | $9,126 |
Teaching and Learning | $229.17 | Technology - $300/term Library - $75/term Graduation Application Fee - $75 Norwich ACCESS Fee - $22/credit per term | $1,750 | $3,500 |
*The total tuition and fees cost doesn't include charges associated with books or the $75 graduation fee. Book charges, shipping and handling costs, and applicable taxes are paid separately.
**The term tuition cost is based on the average credits per term expected for the entire program.
2023-24 Tuition and Fee Schedule - Bachelor's Programs
Bachelor's Degree Completion | Rate Per Credit | Term Tuition | Additional Expenses* | Total** |
---|---|---|---|---|
Bachelor of Interdisciplinary Studies | $375 or $250 (active military) | $750-$4,500 | Technology - $150/term Library - $100/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $8,400 - $35,900 |
Bachelor of Science in Business Administration | $375 or $250 (active military) | $750-$4,500 | Technology - $150/term Library - $100/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $8,400 - $35,900*** |
Bachelor of Science in Computer Science & Information Systems | $375 or $250 (active military) | $750-$4,500 | Technology - $150/term Library - $100/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $8,400 - $35,900 |
Bachelor of Science in Criminal Justice | $375 or $250 (active military) | $750-$4,500 | Technology - $150/term Library - $100/term Graduation Application Fee - $150 | $8,400 - $35,900 |
Bachelor of Science in Cybersecurity | $375 or $250 (active military) | $750-$4,500 | Technology - $150/term Library - $100/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $8,400 - $35,900 |
Bachelor of Science in Management Studies | $375 or $250 (active military) | $750-$4,500 | Technology - $150/term Library - $100/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $8,400 - $35,900*** |
Bachelor of Science in National Security Studies | $375 or $250 (active military) | $750-$4,500 | Technology - $150/term Library - $100/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $8,400 - $35,900 |
Bachelor of Science in Strategic Studies and Defense Analysis | $250 (active military); $375 (retired/separated military) | $750-$4,500 | Technology - $150/term Library - $100/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $8,400 - $23,900 |
RN to BS in Nursing | $375 or $250 (active military) | $750-$4,500 | Technology - $150/term Library - $100/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $9,150 - $24,150 |
*Book charges, shipping and handling costs, and applicable taxes are paid separately.
**The total tuition and fees cost doesn't include charges associated with books. A full-time bachelor's degree completion student is enrolled in 12 credits per trimester.
***The term tuition cost is based on the average credits per term expected for the entire program.
****Students enrolled in the Bachelor of Science in Management Studies program (now Bachelor of Science in Business Administration) follow the tuition and fees noted on the Bachelor of Science in Business Administration listing.
2023-24 Tuition and Fee Schedule -Master's Programs
Master's Program | Rate Per Credit | Term Tuition | Additional Expenses | Total* |
---|---|---|---|---|
Master of Arts in Defense Policy | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $18,375-$22,815 |
Master of Arts in Diplomacy | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,050-$27,378 |
Master of Arts in Global Affairs | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $18,375-$22,815 |
Master of Arts in History | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,050-$27,378 |
Master of Arts in International Relations | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $20,400-$25,284 |
Master of Arts in Military History | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,050-$27,378 |
Master of Arts in Museum Administration | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $18,375-$22,815 |
Master of Arts in Strategic Studies | $689; $550 (military; veteran; first responder) | $3,330-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,050-$27,054 |
Master of Business Administration | $799; $550 (military; veteran; first responder) | $3,300-$4,794 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,050-$31,014 |
Master of Public Administration | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,050-$27,378 |
Master of Science in Criminal Justice | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $18,375-$22,815 |
Master of Science in Cybersecurity | $799; $550 (military; veteran; first responder) | $3,300-$4,794 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,050-$31,014 |
Master of Science in Information Systems | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $20,025-$24,909 |
Master of Science in Leadership | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,050-$27,378 |
Master of Science in Management | $698; $550 (military; veteran; first responder) | $3,300-$4,188 | Technology - $300/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,050-$27,378 |
Master of Science in Nursing: Adult Gerontology Acute Care Nurse Practitioner | $825; $550 (military; veteran; first responder) | $2,750-$4,125 | Technology - $350/term Library - $75/term Graduation Application Fee - $150 Clinical - $600 Norwich ACCESS Fee - $22/credit per term | $30,975-$43,350 |
Master of Science in Nursing: Family Nurse Practitioner | $825; $550 (military; veteran; first responder) | $2,750-$4,125 | Technology - $350/term Library - $75/term Graduation Application Fee - $150 Clinical - $600 Norwich ACCESS Fee - $22/credit per term | $30,975-$43,350 |
Master of Science in Nursing: Healthcare Systems Leadership | $825; $550 (military; veteran; first responder) | $3,300-$5,500 | Technology - $350/term Library - $75/term Graduation Application Fee - $150 Norwich ACCESS Fee - $22/credit per term | $22,350 - $35,550 |
Master of Science in Nursing: Psychiatric Mental Health Nurse Practitioner | $825; $550 (military; veteran; first responder) | $2,750-$4,125 | Technology - $350/term Library - $75/term Graduation Application Fee - $150 Clinical - $600 Norwich ACCESS Fee - $22/credit per term | $30,975-$43,350 |
*The total tuition and fees cost doesn't include charges associated with books. Book charges, shipping and handling costs, and applicable taxes are paid separately.
**The term tuition cost is based on the average credits per term expected for the entire program.
Explanation of Fees and Charges
- Books: The total tuition and fees cost doesn't include book charges. Book charges, shipping, and handling costs, and applicable taxes are paid separately.
- Please note, the estimated cost of books and materials is $175 per term. Norwich’s program offering and course material requirements are diverse and individualized, therefore, actual costs may vary significantly from this estimate across various student populations, program course offerings, and individual instructor.
- Technology Fee: The technology fee covers the cost of your distance-learning account and 24/7 help desk support for technical issues related to the online learning platform. This fee is non-refundable once the term begins.
- Library Fee: The library fee covers library support, online databases, and library access fees. This fee is non-refundable once the term begins.
- Graduation Application Fee: $150 for degree programs; $75 for certificate programs. Learn more about Graduation Applications at this Registrar's Office page.
- Audit Charge: A student who audits a course will be charged the equivalent of one credit hour, along with the technology and library fees associated with the course.
- Thesis Fee: A thesis fee of $1,000 is applicable for students pursuing the thesis option in the diplomacy, military history or history master's programs.
- Sustaining Fee: A fee of $575 is applicable for coursework extensions, up to a maximum of 90 days, beyond the end date of the student's final course in the program.
- Clinical Fee: MSN-NP and NP-Certificate program students are required to pay a one-time, $200 fee to a subscription services related to licensure and clinical placement recordkeeping, and may be required to pay additional fees (approximately $200) for drug testing and background checks required by particular clinical site locations. Subscription service rates subject to change without notice.
- Master's Portfolio Fee: For the Master of Arts in Diplomacy and Master of Arts in International Relations programs, there is a one-time fee of $50 for students who seek to have their written assignments assessed.
- Military, Veteran, and First Responder Tuition Rates: Master's degree applicants will need to provide additional documentation to determine if they qualify for the discounted military, veteran, and first responder tuition rate ($550 rate per credit).
For all programs, part-time tuition costs do not vary from full-time tuition costs on a per credit basis, however fees charged on a per term basis will affect a student’s overall cost of attendance dependent on their rate of academic progression.
All tuitions and fees are subject to change without notice. When changes are made, notifications will be sent to enrolled students as far in advance of the effective date as possible. If you have any questions about the current program tuition rates or your financial aid options, please contact one of our admissions advisors.