Call Now
General Inquiries
1-866-684-7237
Master's Admissions
1-800-460-5597 (US & Canada)
+1-647-722-6642 (International)
Bachelor's and Certificate Admissions
1-866-684-7237
The following table shows the tuition costs for Norwich’s bachelor’s degree completion, master’s degree, and certificate programs.
Prices effective June 1, 2020
Bachelor's Degree Completion | Price Per Credit | Trimester Tuition (16 weeks) | Fees* | Total Cost for Full-Time Students** |
---|---|---|---|---|
Strategic Studies and Defense Analysis | $250 | $750-$3,000/term | Technology - $150/term Library - $100/term Graduation - $150/one-time | 30 credits: $8,400 60 credits: $16,400 |
Strategic Studies and Defense Analysis | $375 (retired/separated military) | $1,125-$4,500/term (3-12 credits) | Technology - $150/term Library - $100/term Graduation - $150/one-time | 30 credits: $12,150 60 credits: $23,900 |
- Business Administration - Computer Science & Information Systems - Criminal Justice - Cybersecurity - Interdisciplinary Studies - National Security Studies - Nursing | $250 (active military) | $750-$3,000/term (3-12 credits) | Technology - $150/term Library - $100/term Graduation - $150/one-time | 30 credits: $8,400 60 credits: $16,400 90 credits: $24,650 |
- Business Administration | $375 | $1,125-$4,500/term (3-12 credits) | Technology - $150/term Library - $100/term Graduation - $150/one-time | 30 credits: $12,150 |
*Book charges, shipping and handling costs, and applicable taxes are paid separately.
**The total tuition and fees cost doesn't include charges associated with books. A full-time bachelor's degree completion student is enrolled in 12 credits per term.
Prices effective June 1, 2020
Master's Program | Price Per Credit | Fees | Total Tuition & Fees Cost* (6 terms) |
---|---|---|---|
Diplomacy | $767/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $30,012 |
International Relations | $767/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $27,711 |
Military History | $719/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $28,284 |
History | $719/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $28,284 |
Business Administration | $808/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $31,488 |
Civil Engineering | $808/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $31,488 |
Public Administration | $719/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $28,284 |
Criminal Justice | $719/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $23,595 |
Cybersecurity | $850/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $33,000 |
Leadership | $719/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $28,284 |
Nursing | $800/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $31,200-$34,400 |
Strategic Studies | $689/credit | Technology - $300/term Library - $75/term Graduation - $150/one-time | $27,204 |
*The total tuition and fees cost doesn't include charges associated with books. Book charges, shipping and handling costs, and applicable taxes are paid separately.
Prices effective June 1, 2020
Certificate Program | Price Per Credit | Fees | Total Tuition & Fees Cost* |
---|---|---|---|
Cybersecurity Computer Forensics Investigation/Incident Response Team Management | $850/credit | Technology - $300/term Library - $75/term | $10,950(two terms) |
Public Administration Effective Nonprofit Management | $719/credit | Technology - $300/term Library - $75/term | $9,378 (two terms) |
Leadership Human Resources Leadership | $719/credit | Technology - $300/term Library - $75/term | $9,378 (two terms) |
Teaching and Learning | -- | Technology - $300/term Library - $75/term | $3,500 (two terms) |
*The total tuition and fees cost doesn't include charges associated with books. Book charges, shipping and handling costs, and applicable taxes are paid separately.
All tuitions and fees are subject to change without notice. When changes are made, notifications will be sent to enrolled students as far in advance of the effective date as possible. If you have any questions about the current program tuition rates or your financial aid options, please contact one of our admissions advisors.